Model | Type | Voltage | Capacity C/20 | Temp Compensated Algorithms | Non Temp Compensated* |
6FSGC-EC | FLA | 6 | 185 | 1 | 3 |
6FSGC | FLA | 6 | 215 | 1 | 3 |
6FSGC-HC | FLA | 6 | 235 | 1 | 3 |
6FSGC-SC | FLA | 6 | 240 | 1 | 3 |
6FS-145 | FLA | 6 | 250 | 72 | |
6FSGC-DIN | FLA | 6 | 250 | 72 | |
8FSGC | FLA | 8 | 155 | 1 | 3 |
8FSGC-HC | FLA | 8 | 182 | 1 | 3 |
6FS250-SC | FLA | 6 | 281 | 72 | |
6FS305-HC | FLA | 6 | 320 | 72 | |
6FS305-SC | FLA | 6 | 360 | 73 | |
6FSL16 | FLA | 6 | 375 | 73 | |
6FSL16-HC | FLA | 6 | 425 | 73 | |
12FS185-HC | FLA | 12 | 210 | 1 | 3 |
12FSGC-HC | FLA | 12 | 155 | 1 | 3 |
Rolls Battery Algorithm Recommendations
Share this:
Have more questions? Submit a request