Model | Type | Voltage | Capacity @ 20Hr Rate | Algorithm |
EV506G-170 | GEL | 6 | 170/C5 | 51 |
EV506G-180 | GEL | 6 | 180/C5 | 51 |
EV512G-103 | GEL | 12 | 103/C5 | 52 |
EV627A-A | AGM | 6 | 210 | 43 |
EVGC6A-A | AGM | 6 | 220 | 43 |
EVGT6A-A | AGM | 6 | 260 | 43 |
EV506A-230 | AGM | 6 | 230 | 43 |
EV305A-A | AGM | 6 | 330 | 43 |
EVL16A-A | AGM | 6 | 390 | 43 |
EVGC8A-A | AGM | 8 | 160 | 42 |
EVGT8A-A | AGM | 8 | 200 | 43 |
EV805A-A | AGM | 8 | 235 | 43 |
EV24A-A | AGM | 12 | 85 | 42 |
EV27A-A | AGM | 12 | 100 | 42 |
EV31A-A | AGM | 12 | 120 | 42 |
EV12A-A | AGM | 12 | 145 | 42 |
EV185A-A | AGM | 12 | 230 | 43 |
EV4DA-A | AGM | 12 | 235 | 43 |
EV8DA-A | AGM | 12 | 280 | 43 |
Discover Battery Algorithm Suggestions
Share this:
Have more questions? Submit a request