| Product Series: All | Article No: FAQ152 |
Safety Information
CAUTION: Use of charge algorithms with batteries that were not designed for them is done at your own risk, Delta-Q is continuously testing and updating charge algorithms for various batteries. Though many algorithms will work with a range of batteries, variations in manufacturing, chemical composition, health, and other properties may cause unacceptable charging performance. |
|
This article is intended for the use of authorized OEMs and Distributors. Use by any other parties may void the battery and/or charger warranty.
Always closely monitor a suggested battery and algorithm combination for at least three cycles to ensure the batteries are being properly charged. If you are not sure of how to monitor a battery charge, contact Delta-Q Technical Support for advice.
Download and Install algorithms yourself
To download and add the algorithms listed in this article, the "Charge Profile List" and/or "Application Chart", see the articles below.
Download Algorithms for IC Series Battery Chargers
Download Algorithms for QuiQ Series Battery Chargers
For lithium batteries, see the article Choosing an Algorithm for a Lithium Battery
AGM Batteries Algorithm Recommendation
| Model | Voltage | Capacity @ 20Hr Rate | Algorithm |
| DC200-6 | 6 |
200 | 125 |
| DC220-6 | 6 |
220 | 151 |
| DC224-6A | 6 |
224 | 151 |
| DC224-6B | 6 |
224 | 151 |
| DC245-6 | 6 |
245 | 151 |
| DC250-6 | 6 |
250 | 151 |
| DC335-6 | 6 |
335 | 141 |
| DC400-6 | 6 |
415 | 237 |
| DC160-8A | 8 |
160 | 125 |
| DC160-8B | 8 |
160 | 125 |
| DC180-8A | 8 |
180 | 125 |
| DC180-8B | 8 |
180 | 125 |
| DC200-8 | 8 |
200 | 125 |
| DC105-12 | 12 |
105 | 126 |
| DC115-12A | 12 |
115 | 126 |
| DC115-12B | 12 |
115 | 126 |
| DC120-12A | 12 |
120 | 126 |
| DC120-12B | 12 |
120 | 126 |
| DC120-12C | 12 |
120 | 126 |
| DC120-12D | 12 |
120 | 126 |
| DC140-12 | 12 |
140 | 126 |
| DC145-12 | 12 |
145 | 126 |
| DC150-12 | 12 |
150 | 126 |
| DC160-12 | 12 |
160 | 125 |
| DC180-12 | 12 |
180 | 125 |
| DC210-12 | 12 |
210 | 125 |
| DC215-12 | 12 |
215 | 151 |
| DC220-12 | 12 |
220 | 151 |
| DC240-12 | 12 |
240 | 151 |
| DC260-12 | 12 |
260 | 151 |
| Model | Voltage | Capacity @ 20Hr Rate | Algorithm |
| FFD220-6 | 6 |
220 | 43 |
| FFD200-6 | 6 |
200 | 43 |
| FFD200-6DT | 6 |
200 | 43 |
| FFD224-6DT | 6 |
224 | 43 |
| FFD224-6 | 6 |
224 | 43 |
| FFD245-6 | 6 |
245 | 43 |
| FFD250-6 | 6 |
250 | 43 |
| FFD335-6 | 6 |
335 | 43 |
| FFD400-6 | 6 |
400 | 43 |
| FFD180-8 | 8 |
180 | 43 |
| FFD200-8 | 8 |
200 | 43 |
| FFD35-12 | 12 |
35 | 42** |
| FFD55-12 | 12 |
55 | 42** |
| FFD75-12 | 12 |
75 | 42 |
| FFD85-12 | 12 |
85 | 42 |
| FFD85-12DT | 12 |
85 | 42 |
| FFD100-12 | 12 |
100 | 42 |
| FFD105-12 | 12 |
105 | 42 |
| FFD105-12DT | 12 |
105 | 42 |
| FFD115-12 | 12 |
115 | 42 |
| FFD115-12DT | 12 |
115 | 42 |
| FFD144-12 | 12 |
144 | 42 |
| FFD140-12 | 12 |
140 | 42 |
| FFD150-12 | 12 |
150 | 42 |
| FFD160-12 | 12 |
160 | 42 |
| FFD200-12LT | 12 |
200 | 43 |
| FFD210-12LT | 12 |
210 | 43 |
| FFD210-12APW | 12 |
210 | 43 |
| FFD215-12 | 12 |
215 | 43 |
| FFD260-12LT | 12 |
260 | 43 |
| FFD260-12APW | 12 |
260 | 43 |
** Use RQ350 or current limited charger <25%*C20