Model | Type | Voltage | Capacity @ 20Hr Rate | Algorithm |
AGMGC2 | AGM | 6 | 190 | 43 |
SLI34AGM | AGM | 12 | 55 | 42 |
AGM31DC | AGM | 12 | 105 | 42 |
SLIGC145UT | Flooded | 6 | 255 | 11 |
SLIGC110 | Flooded | 6 | 215 | 11 |
SLI6V305S | Flooded | 6 | 330 | 73 |
GC8 | Flooded | 8 | 165 | 71 |
Duracell Brand Batteries Algorithm suggestions
Share this:
Have more questions? Submit a request