Product Series: RQ |
Article No: FAQ102 |
This article lists fault (F_ _ _ ) and error (E_ _ _ ) codes on the chargers with the standard RQ Alarm Mapping. Note that not all will be displayed on chargers with a user interface, there might be other errors being reported over CAN and logged. If your unit is not functioning and nothing is being indicated or logged, check and cycle both AC and DC. If this condition persists, replace the charger.
All of the error codes will be shown with a series of red flashes (from 1 up to 9 flashes) on the fault status indicator LED, as seen in the illustration below. Except for the AC input errors, which will be shown with flashing blue on the AC power indicator.
The number of red flashes represents a group of errors. These errors would be the same error codes seen in the IC/RC/ICL series chargers.
1 and 2 Red Flashes | Battery Related
4 Red Flashes | CANbus/Application Compatibility
5 Red Flashes | CAN Communication
7 Red Flashes | Battery Temp. Sensor
8 Red Flashes | Intentionally not used
9 Red Flashes | Software Configuration
Blue Flashes | AC input
Error | Description | Troubleshooting and/or Recommended Actions |
E023 | AC Voltage High | AC voltage is too high. Connect charger to an AC source that provides stable AC between 85 - 270 VAC / 45-65 Hz. This error will automatically clear once the condition has been corrected. |
E025 | AC Voltage Unstable and Low | AC source is unstable. Could be caused by an undersized generator and/or severely undersized/long AC cables. Connect the charger to an AC source that is stable and between 85 - 270 VAC / 45-65 Hz. This error will automatically clear once the condition has been corrected. |
1 and 2 Red Flashes | Battery Related
Error | Description | Troubleshooting and/or Recommended Actions |
E002 | Low Battery Voltage Error | Battery Voltage is too low to start charge. Check the battery voltage and cable connections. Check battery size and condition. This error will automatically clear once the condition has been corrected. |
E010 | Charger Output Short Circuit | Charger DC terminals in contact with each other while charging. Check for short circuit in charging and battery cables. |
E012 | Charger Output Reverse Polarity | Battery is connected incorrectly. Check the battery connections. This error will automatically clear once the condition has been corrected. |
E021 | High Battery Voltage Error While Charging | Battery Voltage is too high as detected by the algorithm. Check the battery voltage and cable connections. This error will automatically clear once the condition has been corrected. |
E045 | Charger Output Open Circuit | Charger did not see enough battery voltage. Connect the battery in order to start charging. This alarm is only displayed if configured. |
Error | Description | Troubleshooting and/or Recommended Actions |
E001 | High Battery Voltage Error | Battery Voltage is too high to start charge. Check the battery voltage and cable connections. Check battery size and condition. This error will automatically clear once the condition has been corrected. |
E013 | Charger Output Current Not Accepted | Battery voltage is detected, but the charger is unable to output current. This is normally caused by an electrical device connected between the charger and the battery, which passes through voltage but not current. Poor connections can also cause this. Ensure the charger is properly connected to approved equipment. This error will automatically clear once the charger is reset by cycling DC or AC. |
E022 | Low Battery Voltage Error While Charging | Battery Voltage is too low as detected by the algorithm. Check the battery voltage and cable connections. This error will automatically clear once the condition has been corrected. |
E047 | Reserved | For internal use |
E066 | Battery Voltage Higher Than Configured Maximum | Check if the charger is connected to the right battery, or the maximum voltage configured is too low. |
3 Red Flashes | Timers
Error | Description | Troubleshooting and/or Recommended Actions |
E003 | Charge Timeout | Charge Timeout caused by the battery pack not reaching the required voltage within the safe time limit. |
E007 | Charge Amp-Hour Limit Exceeded | Safety limit exceeded. Possible causes: Poor battery health. Very deeply discharged battery. Poorly connected battery. High parasitic loads on battery while charging. Possible solutions: Replace the battery pack. Check DC connections. Disconnect parasitic loads. This error will automatically clear once the charger is reset by cycling DC. |
4 Red Flashes | CANbus/Application Compatibility
Error | Description | Troubleshooting and/or Recommended Actions |
E004 | Battery Defective | Battery could not be trickle charged up to the minimum voltage. Check for shorted or damaged cells. Check battery pack voltage matches charger voltage. Replace battery pack. Check DC connections. This error will automatically clear once the charger is reset by cycling DC. |
E030 | Battery Reporting Error | Charger has received an error from the battery module or it is in a pre-operational state. |
E043 | CANopen PDO CRC Mismatch | Power cycle all CAN nodes and the charger. The error will clear once the sequence counter updates. Reflash the charger if this persists. CAN only - not shown on display |
E044 | CANopen PDO Sequence Count Not Changing | |
E046 | CAN - Invalid PDO Length | Power cycle all CAN nodes and charger. Error will clear once sequence counter updates. Reflash charger if this persists. |
E061 | CAN Battery Current Report Mismatch | The charger compares the Battery written current with its output current. Check that the right current is being sent to the charger. Check if the output cable has a parallel branch. |
E062 | CAN Battery Voltage Report Mismatch | The charger compares the battery's written voltage with its output voltage. Check that the correct voltage is being sent to the charger. Check that the output cable resistance matches the charger setting. Check for other sources of voltage drop. |
5 Red Flashes | CAN Communication
Error | Description | Troubleshooting and/or Recommended Actions |
E029 | CAN Bus Physical Layer Error | CAN bus network error. Check the physical CAN connector, wiring, and other CAN modules for correct functioning. Check termination is around 60 ohms. |
E032 | Missing CAN Messages | CAN heartbeats or PDOs were received and then timed out. Check other CAN devices for function. |
E059 | J1939 Address Conflict | Investigate and disconnect non-compliant device from the bus. |
E060 | CAN Communications Never Received | The charger is waiting for this message to start. Check CAN cabling. Ensure nodes are configured to send expected messages |
E064 | J1939 Address - Charger Failed to Claim | The most likely cause of this problem is that two or more chargers, configured for the same fixed address, have been connected to the same bus in error. Alternatively there could be a configuration issue and the addresses available to the charger are already being used by other customer devices on the bus. |
E065 | J1939 Address - Other Device Failed to Claim | Read SPN 611 from the charger(s) that has raised this alarm. This will contain the 64-bit J1939 "Name" of the device that could not claim its address (see J1939-81 Network Management, Feb 2016, Section 4.2.1 ). |
E067 | CAN Physical Layer Error - Before Messages Received | CANbus network error. Check the physical CAN connector, electrical bus conditions and other CAN modules for correct functioning. For example check termination resistance is approximately 60ohms. |
E068 | Missing CAN Messages While Not Charging | Monitored messages (Heartbeat, PGN, PDO) lost while charger output off. Check the networked CANbus device(s) for correct function and messages. |
6 Red Flashes | Others
Error | Description | Troubleshooting and/or Recommended Actions |
E031 | Internal Charger Power Supply Error | Internal supply rail error detected. Remove AC and battery for minimum 30 seconds and retry charger. If the problem persists contact Support. |
E039 | Button Stuck Down | Inspect for objects on or near the button or damage to the button. If alarm persists, replace charger. |
F001 | DC-DC Circuit Excessive Leakage | Internal charger fault. Remove AC and battery for minimum 30 seconds and retry charger. If it fails again, do not continue to use the charger - replace the unit. |
F002 | PFC Circuit Excessive Leakage | |
F003 | PFC Circuit Boost Failure | |
F004 | Battery Current Sense Circuit Failure | |
F005 | DC Relay Circuit - Rationality | |
F006 | Battery Current Sense Circuit Rationality | |
F007 | DC-DC Circuit Failure |
7 Red Flashes | Battery Temp. Sensor
Error | Description | Troubleshooting and/or Recommended Actions |
E006 | Battery Temperature Sensor Short Circuit | Check temperature sensor wiring for short to ground then restart the charge. |
E008 | Battery Temperature Out of Range | Possible battery temperature sensor error. Check temperature sensor and connections. Reset charger. This error will automatically clear once the condition has been corrected. |
E009 | Battery Temperature Changing Too Quickly | Check loose/corrosion on output cable or bad configuration if the battery temperature sensor is used for charge control. |
E036 | Battery Temperature Open Circuit | Check if sensor is connected correctly. Install a temperature sensor. Change to an algorithm that does not require a temperature sensor. |
8 Red Flashes | Intentionally not used
Intentionally not used |
9 Red Flashes | Software Configuration
Error | Description | Troubleshooting and/or Recommended Actions |
E014 | Configuration Error - Charger Cannot Support Number of Battery Cells | The charger will need to be reflashed to the correct settings. |
E015 | Configuration Error - Algorithm Does Not Support Target Voltage Scaling | |
E016 | Charger Programming Failure - General | Retry by removing and re-inserting the USB drive. Ensure correct files are being used. Ensure the USB Flash Drive is properly formatted (FAT recommended) and retry. Try a different USB drive. If error persists, contact Support. |
E018 | Charger Programming Failure - Corruption | |
E026 | Script Failure | |
E019 | Charger Programming Failure - Incorrect Software | The charger hardware does not support the software version being programmed. Existing software is left running. Contact Support. |
E020 | No Active Algorithm Selected | Select a charge profile using the button or reflash the charger. |
E024 | Charger Initialization Failure | The charger has failed to turn on properly. Disconnect AC and battery for 30 seconds before retrying. If Error persists, contact Support. |
E028 | Incompatible Algorithm | The selected charging profile is incompatible with the charger software. Update charger software or select a different charging profile. |
E033 | Configuration Error - Target Voltage Too High | The charger configuration is asking for more voltage than the charger can deliver. Charger reflash is required to correct this issue. |
E034 | Configuration Error - Battery Capacity Not Supported | Charger is configured to with capacity scaling but algorithm selected does not support this feature. Select a scalable algorithm or reflash the charger. |
E035 | Configuration Error - Target Voltage Too Low | The charger configuration is asking for voltage below 20% of the charger nominal. Charger reflash is required to correct this issue. |
E037 | Charger Programming Failure - CAN | Re-try CANOpen download or re-program using the USB |
E041 | Software Error - General | Software internal configuration error, ensure configuration settings are correct and reflash charger |
E042 | Configuration Error - CAN |