| Product Series: All | Article No: FAQ123 |
Battery Charge Profiles (Algorithms)
A battery charge profile (also known as an algorithm) contains all of the logic used to execute a multi-stage charging process, including the bulk, absorption and finishing phases. Charge profiles differ depending on the battery type and manufacturer. To develop new charge profiles, Delta-Q maintains an extensive battery testing lab. Here, new charge profiles are developed, often with the involvement of battery manufacturers. The lab includes more than 20 test channels and temperature chambers to simulate charging in different ambient temperature.
Safety Information
CAUTION: Use of charge algorithms with batteries that were not designed for them is done at your own risk, Delta-Q is continuously testing and updating charge algorithms for various batteries. Though many algorithms will work with a range of batteries, variations in manufacturing, chemical composition, health, and other properties may cause unacceptable charging performance. | |
This article is only for the use of Authorized OEMs and Distributors. Use by any other parties may void the battery and/or charger warranty.
Always closely monitor a suggested battery/algorithm combination for at least three cycles to ensure the batteries are being properly charged. If you are not sure of how to monitor a battery charge, contact Delta-Q Technical Support for advice.
Charge Profiles by Battery Type
Flooded Batteries
| ID | Algorithm Description | Ah | Designed for | May Be Compatible With |
| 1* | Trojan Flooded | 225 | Trojan T105 | 150 260Ah 6V, 8V, 12V flooded |
| 3 | Trojan Constant Power dv/dt | 225 | Trojan T105 | 150 250Ah 6V, 8V, 12V flooded |
| 5* | Trojan Group 31 Flooded | 130 | Trojan 30XHS, 31XHS | 85 150Ah 12V "marine" flooded Exide Orbital AGMs, Optima AGMs |
| 7 | Trojan 305 Constant Power dv/dt | 305 | Trojan J305, L16 | 250 420Ah flooded |
| 11 | 200 - 255Ah Flooded Constant Power dv/dt | 230 | U.S. Battery US125 | 200 255Ah flooded golf |
| 17 | Flooded/AGM Universal non-temp comp | 225 | All 200 250Ah flooded and AGM, Interstate flooded 200 250Ah | |
| 19 | Flooded/AGM Universal non-temp comp off-board | 225 | All 200 250Ah flooded and AGM | |
| 21* | Exide Flooded** | 210 | Exide 3ET200, FF06255, 185PZB210 | |
| 62 | Trojan Group 31 Flooded dv/dt | 130 | Trojan 30XHS, 31XHS | 85 150Ah 12V flooded |
| 71 | 140 200Ah Flooded Constant Power dv/dt | 170 | U.S. Battery 8V-GC | 140 200Ah flooded |
| 72 | 250 - 335Ah Flooded Constant Power dv/dt | 305 | U.S. Battery US-305HC | 250 320Ah flooded |
| 73 | 400Ah Flooded Constant Power dv/dt | 390 | U.S. Battery L-16 | 330 425Ah flooded |
| 173 | 400Ah Flooded Constant Power dv/dt | 415 | U.S. Battery L-16HC | 400- 425Ah flooded |
AGM Batteries
| ID | Algorithm Description | Ah | Designed for | May Be Compatible With |
| 17 | Flooded/AGM Universal non-temp comp | 225 | All 200 250Ah flooded and AGM, Interstate flooded 200 250Ah | |
| 19 | Flooded/AGM Universal non-temp comp off-board | 225 | All 200 - 250Ah flooded and AGM | |
| 42* | Discover 80 - 150Ah AGM | 100 | Discover EV31A | Other 80 150Ah AGM |
| 43* | Discover 200 - 400Ah AGM | 220 | Discover EVL16A, EVGC6A, EV185A | Other 200 400Ah AGM |
| 125* | Fullriver 160 220Ah AGM | 180 | Fullriver DC180-6 | Fullriver 160 220Ah AGM |
| 126* | Fullriver 85 - 145Ah AGM | 110 | Fullriver DC115-12 | Fullriver 85 145Ah AGM |
| 141* | Fullriver 300 370Ah AGM | 335 | Fullriver DC335-6 | Fullriver 300 370Ah AGM |
| 143* | Discover 400Ah AGM | 400 | Discover EVL16A | Other 400Ah AGM |
| 151* | Fullriver 220 290Ah AGM | 250 | Fullriver DC250-6, DC224-6 | Fullriver 220 290Ah AGM |
| 225* | Fullriver Universal IUU | 180 | Fullriver DC180-6 | Fullriver 105 208Ah AGM |
| 237* | Fullriver 370-420Ah AGM | 415 | Fullriver DC400-6 | Fullriver 370 420Ah AGM |
Gel Batteries
| ID | Algorithm Description | Ah | Designed for | May Be Compatible With |
| 6* | Deka 8G31 Gel | 100 | Deka 8G31 | Deka 98 – 120Ah gel |
| 12* | Exide Gel** | 240 | Exide DFO6240 | 200 – 300Ah gel |
| 26* | Deka 8GGC2 Gel | 180 | Deka 8GGC2 | Deka 150 – 230Ah gel |
| 28* | Deka 8GGC2 Gel Float | 180 | Deka 8GGC2 | Deka 150 – 230Ah gel |
| 51* | Exide 180Ah Gel** | 180 | Sonnenschein 180Ah Gel | 150 – 200Ah gel |
| 52* | Exide 105Ah Gel** | 105 | Sonnenschein 105Ah Gel | 80 – 130Ah gel |
Lithium-Ion Batteries
| ID | Algorithm Description | Ah | Designed for | May Be Compatible With |
| 162 | Valence UT/XP | N/A | Valence 12V/18V modules | |
| 233 | Samsung SDI 20A | N/A | Samsung 12/48V modules |
* Temperature compensated algorithm, the charger temperature sensor must be connected
** Based on C/5 capacity
Click the link below to download the pdf full list of available charge profiles (algorithms).