Kärcher QuiQ Chargers Algorithm Sets

  • Updated

Product Series: QuiQ

Article No: FAQ053

See below chart with algorithm sets for each charger model for Kärcher.

DQT Model Number Karcher / Windsor Part Number Production / Obselete model Algorthim set Factory Default
912-2400-W1 8.623-294.0 PROD A0017 #7
912-3600-W1 8.623-295.0 PROD A0017 #7
912-2400 8.623-294.0.912-2400 PROD A0017 #7
913-3600-W1 8.600-015.0 PROD A0105 #43
913-3600-W1 8.635-631.0 PROD A0105 #42
913-3600-W1 8.638-528.0 PROD A0105 #143
913-3600-02 8.629-301.0 PROD A0105 #43
913-3600-02 8.633-475.0 PROD A0105 #42
913-2400-01 8.632-076.0 PROD A0105 #43
913-2400-02 8.629-377.0 PROD A0105 #42
912-3600-05 8.635-330.0 PROD A0105 #1
912-3600-C1 8.679-059.0 OBS A0004 #11
Share in